El Monte Union High Fernando R Ledesma Continuation High California
Fernando R. Ledesma Continuation High School
Fernando R. Ledesma Continuation High School Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 1 |
| 11 | 128 |
| 12 | 242 |
Fernando R. Ledesma Continuation High School is a public high school of the El Monte Union High School District located in El Monte, CA. It has 371 students in grades 10th through 12th. Fernando R. Ledesma Continuation High School is the 1,281st largest public high school in California and the 13,194th largest nationally. It has a student teacher ratio of 22.6 to 1.
Total Students: 371
Pupil/Teacher Ratio: 22.6:1
Full Time Teachers: 16.4
Search for Former FR.LCHS Students
Fernando R. Ledesma Continuation High School Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Male | 221 (60%) | 4,643 (51%) |
| █ █Female | 150 (40%) | 4,428 (49%) |
Fernando R. Ledesma Continuation High School Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Hispanic | 358 (96%) | 7,003 (77%) |
| █ █Asian | 7 (2%) | 1,859 (20%) |
| █ █White | 3 (1%) | 125 (1%) |
| █ █Two or More | 1 (0%) | 47 (1%) |
| █ █Black | 1 (0%) | 22 (0%) |
| █ █American Indian | 1 (0%) | 10 (0%) |
| █ █Pacific Islander | 0 (0%) | 5 (0%) |
Fernando R. Ledesma Continuation High School Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Free Lunch Eligible | 332 (89%) | 6,898 (76%) |
| █ █Not Eligible | 20 (5%) | 872 (10%) |
| █ █Reduced-Price Lunch Eligible | 19 (5%) | 1,301 (14%) |
| * School District values based on schools that reported lunch assistance data | ||
Fernando R. Ledesma Continuation High School is ranked 983rd out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of Fernando R. Ledesma Continuation High School students on free and reduced lunch assistance (94.6%) is significantly higher than the state average of 55.7%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Fernando R. Ledesma Continuation High School Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 452 |
| 2006 | 481 |
| 2007 | 558 |
| 2008 | 447 |
| 2009 | 437 |
| 2010 | 443 |
| 2011 | 407 |
| 2012 | 413 |
| 2013 | 410 |
| 2014 | 397 |
| 2015 | 371 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 24.6 |
| 2006 | 30.1 |
| 2007 | 23.8 |
| 2008 | 25.4 |
| 2009 | 24.3 |
| 2010 | N/A |
| 2011 | 23.5 |
| 2012 | 22.2 |
| 2013 | 19.1 |
| 2014 | 22.7 |
| 2015 | 22.6 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.24778761061947 |
| 2006 | 0.62577962577963 |
| 2007 | 0.53942652329749 |
| 2008 | 0.67337807606264 |
| 2009 | 0.68878718535469 |
| 2010 | 0.67945823927765 |
| 2011 | 0.55036855036855 |
| 2012 | 0.47699757869249 |
| 2013 | 0.84634146341463 |
| 2014 | 0.90931989924433 |
| 2015 | 0.94609164420485 |
Compare Fernando R. Ledesma Continuation High School to Other High Schools
Student Teacher Ratio Comparison
| 1,636.7% | 16.4:1 | |
| 2,095.7% | 21.0:1 | |
| 2,260.0% | 22.6:1 |
Free and Reduced Lunch Comparison
| National Average | 48.3% | |
| State Average | 55.7% | |
| This School | 94.6% |
Top Nearby High Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Fernando R. Ledesma Continuation High School El Monte, CA | Public | 10 - 12 | 371 | 22.6:1 | |
| Sierra Vista Junior High School Baldwin Park, CA | Public | 07 - 08 | 769 | 24:1 | 2 miles |
| Arroyo High School El Monte, CA | Public | 09 - 12 | 2,228 | 23.1:1 | 2 miles |
| Mountain View High School El Monte, CA | Public | 09 - 12 | 1,404 | 19.3:1 | 2 miles |
| Sierra Vista High School Baldwin Park, CA | Public | 09 - 12 | 2,013 | 24.8:1 | 2 miles |
| Charles T. Kranz Intermediate El Monte, CA | Public | 07 - 08 | 758 | 21:1 | 3 miles |
| Excellence in Education Academy Monrovia, CA | Private | 01 - 12 | 208 | 1:1 | 3 miles |
| Bishop Amat High School La Puente, CA | Private | 09 - 12 | 1,404 | 17:1 | 3 miles |
| Nueva Vista Continuation High School La Puente, CA | Public | 10 - 12 | 57 | 10:1 | 3 miles |
| Bassett Senior High School La Puente, CA | Public | 09 - 12 | 1,069 | 23.8:1 | 3 miles |
| El Monte High School El Monte, CA | Public | 09 - 12 | 1,830 | 22.1:1 | 3 miles |
| | |||||
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/el-monte/fernando-r-ledesma-continuation-high-school/61212001367/
0 Response to "El Monte Union High Fernando R Ledesma Continuation High California"
Post a Comment